CMA BCC GODAS
CMA BCC GODAS: global ocean data assimilation operational system.
Documents
Datasets and variables
| sal | CMA BCC GODAS sal[ X Y | Z T]
|
| temp | CMA BCC GODAS temp[ X Y | Z T]
|
| u | CMA BCC GODAS u[ X Y | Z T]
|
| v | CMA BCC GODAS v[ X Y | Z T]
|
Independent Variables (Grids)
| Time | grid: /T (months since 1960-01-01) ordered (Jan 1982) to (Oct 2008) by 1. N= 322 pts :grid
|
| Longitude | grid: /X (degree_east) periodic (0) to (1.875W) by 1.875 N= 192 pts :grid
|
| Latitude | grid: /Y (degree_north) ordered [ (90N) (88.572N) (86.723N) (84.862N) (82.999N) (81.135N) (79.271N) (77.406N) (75.541N) (73.676N) (71.811N) (69.946N) (68.081N) (66.216N) (64.351N) (62.486N) (60.62N) (58.755N) (56.89N) (55.025N) (53.16N) (51.294N) (49.429N) (47.564N) (45.699N) (43.833N) (41.968N) (40.103N) (38.238N) (36.372N) (34.507N) (32.642N) (30.777N) (28.911N) (27.046N) (25.181N) (23.316N) (21.45N) (19.585N) (17.72N) (15.855N) (13.989N) (12.124N) (10.259N) (8.393997N) (6.528N) (4.663002N) (2.797997N) (0.9329987N) (0.9329987S) (2.797997S) (4.663002S) (6.528S) (8.393997S) (10.259S) (12.124S) (13.989S) (15.855S) (17.72S) (19.585S) (21.45S) (23.316S) (25.181S) (27.046S) (28.911S) (30.777S) (32.642S) (34.507S) (36.372S) (38.23801S) (40.103S) (41.968S) (43.83299S) (45.69901S) (47.564S) (49.429S) (51.29401S) (53.16S) (55.02499S) (56.89S) (58.755S) (60.62S) (62.48599S) (64.351S) (66.216S) (68.08099S) (69.946S) (71.811S) (73.67599S) (75.541S) (77.40601S) (79.271S)] :grid
|
| Depth | grid: /Z (m) ordered [ (12.5) (37.5) (62.5) (87.5) (112.5) (137.5) (162.5) (187.5) (212.5) (237.5) (262.5) (287.5) (313.523) (344.632) (387.805) (450.677) (540.282)] :grid
|
Other Info
- iridl:hasSemantics
- iridl:Ocean
References
Yimin Liu, Renhe Zhang, Yonghong Yin and Tao Niu, 2005, The Application of ARGO Data to the Global Ocean Data Assimilation Operational System of NCC, Acta Meteorological Sinica (in English), 19(3),355-365.
Yimin Liu, Weijing Li, Peiqun Zhang, 2005, NCC 4-Dimensional Ocean Data Assimilation System and the Studies on Its Results in the Middle Pacific, ACTA Oceanologica Sinica (in Chinese), Vol.27, No.1,27-35.
Last updated: Sat, 08 Nov 2008 11:59:53 GMT
Expires: Mon, 01 Dec 2008 07:00:00 GMT