WCRP SMIP-2 forecast_SST MGO ua: Eastward wind data

Eastward wind from WCRP SMIP-2 forecast_SST MGO: Main Geophysical Observatory, Russia.

Independent Variables (Grids)

lead time (forecast_period)
grid: /L (months) ordered (0.5 months) to (3.5 months) by 1.0 N= 4 pts :grid
latitude
grid: /latitude (degree_north) ordered (90S) to (90N) by 2.5 N= 73 pts :grid
longitude
grid: /longitude (degree_east) periodic (0) to (2.5W) by 2.5 N= 144 pts :grid
members
grid: /M (unitless) ordered (1.0) to (6.0) by 1.0 N= 6 pts :grid
plev
grid: /plev (hPa) ordered (850.0 hPa) to (200.0 hPa) N= 2 pts :grid
start time (forecast_reference_time)
grid: /S (months since 1960-01-01) ordered (0000 1 Nov 1978) to (0000 1 Nov 2000) by 3.0 N= 89 pts :grid

Other Info

comment
Zonal velocity
datatype
realarraytype
grid_name
U2.5x2.5
grid_type
uniform
pointwidth
0
time_statistic
average
units
m /s
standard units*
meter second-1

References

page 0: illegal page type or format PANIC: Invalid argument PANIC: fatal region error detected; run recovery PANIC: fatal region error detected; run recovery PANIC: fatal region error detected; run recovery PANIC: fatal region error detected; run recovery Shneerov_etal1997

Shneerov_etal1999

Shneerov_etal2001

Last updated: Fri, 18 Sep 2015 18:39:07 GMT

Data Views

LlatitudelongitudeMplevS
[ longitude latitude plev | M L S]MMMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over longitude latitude plev M L S | longitude latitude longitude plev longitude M longitude L longitude S latitude plev latitude M latitude L latitude S plev M plev L plev S M L M S L S | longitude latitude plev longitude latitude M longitude latitude L longitude latitude S longitude plev M longitude plev L longitude plev S longitude M L longitude M S longitude L S latitude plev M latitude plev L latitude plev S latitude M L latitude M S latitude L S plev M L plev M S plev L S M L S | longitude latitude plev M longitude latitude plev L longitude latitude plev S longitude latitude M L longitude latitude M S longitude latitude L S longitude plev M L longitude plev M S longitude plev L S longitude M L S latitude plev M L latitude plev M S latitude plev L S latitude M L S plev M L S | longitude latitude plev M L longitude latitude plev M S longitude latitude plev L S longitude latitude M L S longitude plev M L S latitude plev M L S | longitude latitude plev M L S |
RMS (root mean square with mean *not* removed) over longitude latitude plev M L S | longitude latitude longitude plev longitude M longitude L longitude S latitude plev latitude M latitude L latitude S plev M plev L plev S M L M S L S | longitude latitude plev longitude latitude M longitude latitude L longitude latitude S longitude plev M longitude plev L longitude plev S longitude M L longitude M S longitude L S latitude plev M latitude plev L latitude plev S latitude M L latitude M S latitude L S plev M L plev M S plev L S M L S | longitude latitude plev M longitude latitude plev L longitude latitude plev S longitude latitude M L longitude latitude M S longitude latitude L S longitude plev M L longitude plev M S longitude plev L S longitude M L S latitude plev M L latitude plev M S latitude plev L S latitude M L S plev M L S | longitude latitude plev M L longitude latitude plev M S longitude latitude plev L S longitude latitude M L S longitude plev M L S latitude plev M L S | longitude latitude plev M L S |
RMSA (root mean square with mean removed) over longitude latitude plev M L S | longitude latitude longitude plev longitude M longitude L longitude S latitude plev latitude M latitude L latitude S plev M plev L plev S M L M S L S | longitude latitude plev longitude latitude M longitude latitude L longitude latitude S longitude plev M longitude plev L longitude plev S longitude M L longitude M S longitude L S latitude plev M latitude plev L latitude plev S latitude M L latitude M S latitude L S plev M L plev M S plev L S M L S | longitude latitude plev M longitude latitude plev L longitude latitude plev S longitude latitude M L longitude latitude M S longitude latitude L S longitude plev M L longitude plev M S longitude plev L S longitude M L S latitude plev M L latitude plev M S latitude plev L S latitude M L S plev M L S | longitude latitude plev M L longitude latitude plev M S longitude latitude plev L S longitude latitude M L S longitude plev M L S latitude plev M L S | longitude latitude plev M L S |
Maximum over longitude latitude plev M L S | longitude latitude longitude plev longitude M longitude L longitude S latitude plev latitude M latitude L latitude S plev M plev L plev S M L M S L S | longitude latitude plev longitude latitude M longitude latitude L longitude latitude S longitude plev M longitude plev L longitude plev S longitude M L longitude M S longitude L S latitude plev M latitude plev L latitude plev S latitude M L latitude M S latitude L S plev M L plev M S plev L S M L S | longitude latitude plev M longitude latitude plev L longitude latitude plev S longitude latitude M L longitude latitude M S longitude latitude L S longitude plev M L longitude plev M S longitude plev L S longitude M L S latitude plev M L latitude plev M S latitude plev L S latitude M L S plev M L S | longitude latitude plev M L longitude latitude plev M S longitude latitude plev L S longitude latitude M L S longitude plev M L S latitude plev M L S | longitude latitude plev M L S |
Minimum over longitude latitude plev M L S | longitude latitude longitude plev longitude M longitude L longitude S latitude plev latitude M latitude L latitude S plev M plev L plev S M L M S L S | longitude latitude plev longitude latitude M longitude latitude L longitude latitude S longitude plev M longitude plev L longitude plev S longitude M L longitude M S longitude L S latitude plev M latitude plev L latitude plev S latitude M L latitude M S latitude L S plev M L plev M S plev L S M L S | longitude latitude plev M longitude latitude plev L longitude latitude plev S longitude latitude M L longitude latitude M S longitude latitude L S longitude plev M L longitude plev M S longitude plev L S longitude M L S latitude plev M L latitude plev M S latitude plev L S latitude M L S plev M L S | longitude latitude plev M L longitude latitude plev M S longitude latitude plev L S longitude latitude M L S longitude plev M L S latitude plev M L S | longitude latitude plev M L S |
Detrend (best-fit-line) over longitude latitude plev M L S | longitude latitude longitude plev longitude M longitude L longitude S latitude plev latitude M latitude L latitude S plev M plev L plev S M L M S L S | longitude latitude plev longitude latitude M longitude latitude L longitude latitude S longitude plev M longitude plev L longitude plev S longitude M L longitude M S longitude L S latitude plev M latitude plev L latitude plev S latitude M L latitude M S latitude L S plev M L plev M S plev L S M L S | longitude latitude plev M longitude latitude plev L longitude latitude plev S longitude latitude M L longitude latitude M S longitude latitude L S longitude plev M L longitude plev M S longitude plev L S longitude M L S latitude plev M L latitude plev M S latitude plev L S latitude M L S plev M L S | longitude latitude plev M L longitude latitude plev M S longitude latitude plev L S longitude latitude M L S longitude plev M L S latitude plev M L S | longitude latitude plev M L S |
Convert units from m/s to

Note on units